Plum Mandarin & 15% Vitamin C Glow Face Serum vs Dot & Key 10% Vitamin C+E Super Bright Face Serum
A factual side-by-side of two vitamin C serums. We do not pick a winner: the better choice depends on your skin and budget.
| Detail | ||
|---|---|---|
| Price (last checked) | ₹599 | ₹695 |
| Size | 30 ml | 30 ml |
| Price per ml | ₹20 | ₹23 |
| Vitamin C form | 3-O Ethyl Ascorbic Acid | 3-O Ethyl Ascorbic Acid |
| Concentration | 15% | 10% |
| Key ingredients | Mandarin Extract, Kakadu Plum Extract, Betaine | Niacinamide, Blood Orange Extract, Kakadu Plum Extract, Vitamin E, Ferulic Acid |
| Skin types | Not disclosed | All Skin Types |
| Concerns | Dullness, Pigmentation, Sun Damage | Dullness, Pigmentation, Uneven Tone |
| Packaging | Not disclosed | Not disclosed |
| Customer rating | 4.5/5 from 6,054 (Plum (official store)) | 4.7/5 from 914 (Dot & Key (official store)) |
| Last checked | 17 Oct 2026 | 30 Oct 2026 |
Key differences
- Plum costs less per ml at the last checked prices (₹20 vs ₹23), although Dot & Key may suit you better on formula.
- Listed strengths are 15% and 10%. A higher percentage is not automatically more effective and can be more irritating.
- Customer ratings come from different sellers and review systems, so small rating gaps are not meaningful.
Compare other products with the comparison tool or read our methodology.


